Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
This property s a great opportunity! Offered at $ 125,000 per acre. Property is prime location currently in conservation use, zoned RM1 residential mixed density use which allows single family, duplex, multifamily, schools, nursing homes or limited commercial with special use approval. This property has beautiful old growth hardwoods and a year round natural springs. Sewer and public water are available on the property. It is located conveniently to Athens Tech, The New Kroger Marketplace/Super center, and just minutes away from the UGA campus and downtown. This property must sell along with 0 Danielsville road.
3 months ago | Listing updated with changes from the MLS® | |
6 months ago | Status changed to Active | |
6 months ago | Price changed to $4,696,250 | |
4 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
This property s a great opportunity! Offered at $ 125,000 per acre. Property is prime location currently in conservation use, zoned RM1 residential mixed density use which allows single family, duplex, multifamily, schools, nursing homes or limited commercial with special use approval. This property has beautiful old growth hardwoods and a year round natural springs. Sewer and public water are available on the property. It is located conveniently to Athens Tech, The New Kroger Marketplace/Super center, and just minutes away from the UGA campus and downtown. This property must sell along with 0 Danielsville road.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
3 months ago | Listing updated with changes from the MLS® | |
6 months ago | Status changed to Active | |
6 months ago | Price changed to $4,696,250 | |
4 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. This property s a great opportunity! Offered at $ 125,000 per acre. Property is prime location currently in conservation use, zoned RM1 residential mixed density use which allows single family, duplex, multifamily, schools, nursing homes or limited commercial with special use approval. This property has beautiful old growth hardwoods and a year round natural springs. Sewer and public water are available on the property. It is located conveniently to Athens Tech, The New Kroger Marketplace/Super center, and just minutes away from the UGA campus and downtown. This property must sell along with 0 Danielsville road. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$4,696,2501381 Days On Site210 Hull RDAthens, GA 30601For Sale|Unimproved Land|Active0Beds0Full Baths0Partial Baths—SqFt—/SqFt—BuiltSubdivision:noneCounty:Clarke Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $4,696,250Days On Site 1381 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 37.57 AcresYear Built N/AMLS® Number 8926728Status ActiveProperty Tax $382.67HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity3 months ago Listing updated with changes from the MLS® 6 months ago Status changed to Active 6 months ago Price changed to $4,696,250 4 years ago Listing first seen on site General FeaturesAcres 37.57Property Sub Type Unimproved LandSewer Public SewerUtilities Electricity AvailableOtherSewer AvailableWater AvailableWater Source PublicSaveAskTourHideShareExterior FeaturesLot Features City LotRoad Frontage City StreetCommunity FeaturesCommunity Features NoneRoads PavedSchoolsSchool DistrictUnknownElementary SchoolFowler DriveMiddle SchoolClarkeHigh SchoolClarke CentralListing courtesy of Our Town Realty Inc.
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than this office are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Copyright © 2020-present Georgia MLS. All rights reserved.
Data last updated at: 2024-10-30 12:00 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.