Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Premier development tract adjacent to the Winder Bypass currently under construction. This large tract will be great as a sewered subdivision, industrial or commercial tract. It is adjacent to M2 industrial on one side and residential on the other.
3 months ago | Listing updated with changes from the MLS® | |
5 months ago | Status changed to Active | |
5 years ago | Price changed to $4,225,000 | |
6 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Premier development tract adjacent to the Winder Bypass currently under construction. This large tract will be great as a sewered subdivision, industrial or commercial tract. It is adjacent to M2 industrial on one side and residential on the other.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
3 months ago | Listing updated with changes from the MLS® | |
5 months ago | Status changed to Active | |
5 years ago | Price changed to $4,225,000 | |
6 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Premier development tract adjacent to the Winder Bypass currently under construction. This large tract will be great as a sewered subdivision, industrial or commercial tract. It is adjacent to M2 industrial on one side and residential on the other. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$4,225,0002019 Days On Site0 Pearl Pentecost RDWinder, GA 30680For Sale|Industrial|Active0Beds0Full Baths0Partial Baths—SqFt—/SqFt—BuiltSubdivision:NoneCounty:Barrow Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $4,225,000Days On Site 2019 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 130 AcresYear Built N/AMLS® Number 8584006Status ActiveProperty Tax $1HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity3 months ago Listing updated with changes from the MLS® 5 months ago Status changed to Active 5 years ago Price changed to $4,225,000 6 years ago Listing first seen on site General FeaturesAcres 130Additional Property Use AgriculturalProperty Sub Type IndustrialSewer Public SewerUtilities Electricity AvailableSewer AvailableWater AvailableWater Source PublicSaveAskTourHideShareExterior FeaturesLot Features OtherCommunity FeaturesCommunity Features NoneSchoolsSchool DistrictUnknownElementary SchoolCounty LineMiddle SchoolWestsideHigh SchoolWinder BarrowListing courtesy of Maynard Realty LLC
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than this office are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Copyright © 2020-present Georgia MLS. All rights reserved.
Data last updated at: 2024-10-30 12:00 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.