Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Thompson Farm is 110 acres with 45 acres of pasture and three lakes. The property boasts substantial road frontage on Kellogg Creek Rd, two homes with captivating lake views, and infrastructure supporting extensive agricultural activities. The Timber Frame home was built in 2000 and is 3496 SF with Finished Basement. The Log Cabin was built in 1980 and is 3002 SF with basement. It accommodates 20+ horses and 30+ cows across four fenced areas, complemented by shelters, a tack room, and a large shop. It is less than 3 miles from the I-75 and Hwy 92 Interchange. It's situated less than a mile from Allatoona Lake, with outdoor activities like boating, fishing, camping, and hiking. **Appointment Only. Proof of funds of at least $10 million required.**
6 months ago | Listing updated with changes from the MLS® | |
6 months ago | Status changed to Active Under Contract | |
9 months ago | Price changed to $11,500,000 | |
9 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Thompson Farm is 110 acres with 45 acres of pasture and three lakes. The property boasts substantial road frontage on Kellogg Creek Rd, two homes with captivating lake views, and infrastructure supporting extensive agricultural activities. The Timber Frame home was built in 2000 and is 3496 SF with Finished Basement. The Log Cabin was built in 1980 and is 3002 SF with basement. It accommodates 20+ horses and 30+ cows across four fenced areas, complemented by shelters, a tack room, and a large shop. It is less than 3 miles from the I-75 and Hwy 92 Interchange. It's situated less than a mile from Allatoona Lake, with outdoor activities like boating, fishing, camping, and hiking. **Appointment Only. Proof of funds of at least $10 million required.**
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
6 months ago | Listing updated with changes from the MLS® | |
6 months ago | Status changed to Active Under Contract | |
9 months ago | Price changed to $11,500,000 | |
9 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Thompson Farm is 110 acres with 45 acres of pasture and three lakes. The property boasts substantial road frontage on Kellogg Creek Rd, two homes with captivating lake views, and infrastructure supporting extensive agricultural activities. The Timber Frame home was built in 2000 and is 3496 SF with Finished Basement. The Log Cabin was built in 1980 and is 3002 SF with basement. It accommodates 20+ horses and 30+ cows across four fenced areas, complemented by shelters, a tack room, and a large shop. It is less than 3 miles from the I-75 and Hwy 92 Interchange. It's situated less than a mile from Allatoona Lake, with outdoor activities like boating, fishing, camping, and hiking. **Appointment Only. Proof of funds of at least $10 million required.** Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$11,500,000275 Days On Site3185 Kellogg Creek RDAcworth, GA 30102For Sale|Land|Active Under ContractSubdivision:NoneCounty:Cherokee Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $11,500,000Days On Site 275 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 110.62 AcresYear Built N/AMLS® Number 20172320Status Active Under ContractProperty Tax $2,111HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity6 months ago Listing updated with changes from the MLS® 6 months ago Status changed to Active Under Contract 9 months ago Price changed to $11,500,000 9 months ago Listing first seen on site General FeaturesAcres 110.62Additional Property Use AgriculturalOtherSewer OtherUtilities Sewer AvailableWater AvailableWater Source PublicSaveAskTourHideShareExterior FeaturesFencing OtherFrontage LakefrontLot Features OtherPasturePrivateOther Structures Barn(s)Shed(s)WorkshopRoad Frontage County RoadView LakeWaterfront YesWaterfront Features Lake FrontLakeWaterview LakeCommunity FeaturesCommunity Features LakeSchoolsSchool DistrictUnknownElementary SchoolClark CreekMiddle SchoolBoothHigh SchoolEtowahListing courtesy of Pioneer Residential
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than this office are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Copyright © 2020-present Georgia MLS. All rights reserved.
Data last updated at: 2024-10-30 12:00 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.