Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
This is one of few Floyd County properties in a large tract (984 acres according to the tax records) that is now offered for sale. There are 658 acres of wooded land and 326 acres of open pasture. There is approx 4224 feet of frontage on the Rockmart Highway. The topography is gently rolling making this ideal for development. The location is just south of the new by-pass. All measurements are approximate and based on public record. This property does have a power line easement and a pipe line easement. Buyer must agree to keep the property in the tax CUVA until they expire.
2 months ago | Listing updated with changes from the MLS® | |
3 months ago | Status changed to Active | |
3 months ago | Price changed to $8,150,000 | |
11 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
This is one of few Floyd County properties in a large tract (984 acres according to the tax records) that is now offered for sale. There are 658 acres of wooded land and 326 acres of open pasture. There is approx 4224 feet of frontage on the Rockmart Highway. The topography is gently rolling making this ideal for development. The location is just south of the new by-pass. All measurements are approximate and based on public record. This property does have a power line easement and a pipe line easement. Buyer must agree to keep the property in the tax CUVA until they expire.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
2 months ago | Listing updated with changes from the MLS® | |
3 months ago | Status changed to Active | |
3 months ago | Price changed to $8,150,000 | |
11 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. This is one of few Floyd County properties in a large tract (984 acres according to the tax records) that is now offered for sale. There are 658 acres of wooded land and 326 acres of open pasture. There is approx 4224 feet of frontage on the Rockmart Highway. The topography is gently rolling making this ideal for development. The location is just south of the new by-pass. All measurements are approximate and based on public record. This property does have a power line easement and a pipe line easement. Buyer must agree to keep the property in the tax CUVA until they expire. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$8,150,000348 Days On Site5229 Rockmart HighwaySilver Creek, GA 30173For Sale|Agriculture|Active0Beds0Full Baths0Partial Baths—SqFt—/SqFt—BuiltSubdivision:noneCounty:Floyd Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $8,150,000Days On Site 348 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 984 AcresYear Built N/AMLS® Number 20161854Status ActiveProperty Tax $46,147HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity2 months ago Listing updated with changes from the MLS® 3 months ago Status changed to Active 3 months ago Price changed to $8,150,000 11 months ago Listing first seen on site General FeaturesAcres 984Additional Property Use AgriculturalTimberTree FarmProperty Sub Type AgricultureSewer NoneUtilities Electricity AvailableWater AvailableWater Source PublicSaveAskTourHideShareExterior FeaturesLot Features PastureRoad Frontage HighwayCommunity FeaturesCommunity Features NoneRoads PavedSchoolsSchool DistrictUnknownElementary SchoolPepperell Primary/ElementaryMiddle SchoolPepperellHigh SchoolPepperellListing courtesy of Toles, Temple & Wright, Inc.
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than this office are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Copyright © 2020-present Georgia MLS. All rights reserved.
Data last updated at: 2024-10-30 12:00 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.