Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Undeveloped land tract 121.74. Tract fronts on Claxton Dairy Rd and Brookwood Dr. All utilities available. Approx 31 ac is wetland. Price per acre is based on whole tract. Can be subdivided see mls 22373, 22375, 22376
10 months ago | Listing updated with changes from the MLS® | |
2 years ago | Status changed to Active | |
2 years ago | Price changed to $3,652,200 | |
2 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Undeveloped land tract 121.74. Tract fronts on Claxton Dairy Rd and Brookwood Dr. All utilities available. Approx 31 ac is wetland. Price per acre is based on whole tract. Can be subdivided see mls 22373, 22375, 22376
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
10 months ago | Listing updated with changes from the MLS® | |
2 years ago | Status changed to Active | |
2 years ago | Price changed to $3,652,200 | |
2 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Undeveloped land tract 121.74. Tract fronts on Claxton Dairy Rd and Brookwood Dr. All utilities available. Approx 31 ac is wetland. Price per acre is based on whole tract. Can be subdivided see mls 22373, 22375, 22376 Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$3,652,200621 Days On Site0 Claxton Dairy RdDublin, GA 31021For Sale|Unimproved Land|Active0Beds0Full Baths0Partial Baths—SqFt—/SqFt—BuiltSubdivision:NoneCounty:Laurens Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $3,652,200Days On Site 621 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 121.74 AcresYear Built N/AMLS® Number 20109496Status ActiveProperty Tax N/AHOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity10 months ago Listing updated with changes from the MLS® 2 years ago Status changed to Active 2 years ago Price changed to $3,652,200 2 years ago Listing first seen on site General FeaturesAcres 121.74Property Sub Type Unimproved LandSewer NoneUtilities Cable AvailableElectricity AvailableNatural Gas AvailableSewer AvailablePhone AvailableWater AvailableWater Source NoneSaveAskTourHideShareExterior FeaturesLot Features OtherCommunity FeaturesCommunity Features NoneSchoolsSchool DistrictUnknownElementary SchoolHillcrestMiddle SchoolDublinHigh SchoolDublinListing courtesy of Curry Real Estate
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than this office are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Copyright © 2020-present Georgia MLS. All rights reserved.
Data last updated at: 2024-10-30 12:00 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.