Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Profitable liquor store built in 2023 has high visibility and traffic count conveniently located in the heart of Rockmart. This purchase includes the business, building and land. The store has additional space upstairs perfect for office space. The attached building is currently rented as retail space at $2600 per month. The inventory is around $400,000 and will be in addition to the purchase price of the building. The store was opened in Late October 2023 and the gross sales for the month of July was around $73,000 and growing. The building has an appraisal of $2500000 without inventory. This area of Rockmart is growing with a 500 subdivision planned and a new Longhorn Steak house being built and a new Dunkin Donut.Call today to schedule your showing!
2 days ago | Listing updated with changes from the MLS® | |
2 days ago | Status changed to Active | |
3 months ago | Price changed to $2,300,000 | |
5 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Profitable liquor store built in 2023 has high visibility and traffic count conveniently located in the heart of Rockmart. This purchase includes the business, building and land. The store has additional space upstairs perfect for office space. The attached building is currently rented as retail space at $2600 per month. The inventory is around $400,000 and will be in addition to the purchase price of the building. The store was opened in Late October 2023 and the gross sales for the month of July was around $73,000 and growing. The building has an appraisal of $2500000 without inventory. This area of Rockmart is growing with a 500 subdivision planned and a new Longhorn Steak house being built and a new Dunkin Donut.Call today to schedule your showing!
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
2 days ago | Listing updated with changes from the MLS® | |
2 days ago | Status changed to Active | |
3 months ago | Price changed to $2,300,000 | |
5 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Profitable liquor store built in 2023 has high visibility and traffic count conveniently located in the heart of Rockmart. This purchase includes the business, building and land. The store has additional space upstairs perfect for office space. The attached building is currently rented as retail space at $2600 per month. The inventory is around $400,000 and will be in addition to the purchase price of the building. The store was opened in Late October 2023 and the gross sales for the month of July was around $73,000 and growing. The building has an appraisal of $2500000 without inventory. This area of Rockmart is growing with a 500 subdivision planned and a new Longhorn Steak house being built and a new Dunkin Donut.Call today to schedule your showing! Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$2,300,000152 Days On Site101 GTM PKWYRockmart, GA 30153For Sale|Retail|Active0Beds0Full Baths0Partial Baths9,900SqFt$232/SqFt1995BuiltSubdivision:NoneCounty:Polk Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $2,300,000Days On Site 152 DaysBedrooms N/AInside Area (SqFt) 9,900 sqftTotal Baths N/AFull Baths N/APartial Baths N/ALot Size 1.12 AcresYear Built 1995MLS® Number 10328904Status ActiveProperty Tax $4,971.56HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity2 days ago Listing updated with changes from the MLS® 2 days ago Status changed to Active 3 months ago Price changed to $2,300,000 5 months ago Listing first seen on site General FeaturesAcres 1.12Parking Parking LotPavedProperty Condition Updated/RemodeledProperty Sub Type RetailSewer Public SewerSqFt Total 9900Utilities Electricity AvailableWater AvailableWater Source PublicZoning CommercialInterior FeaturesCooling Central AirElectricFlooring ConcreteHeating CentralSaveAskTourHideShareExterior FeaturesConstruction Details BlockLot Features Corner LotLevelRoad Frontage County RoadState RoadRoof MetalCommunity FeaturesFinancing Terms Available CashConventionalRoads PavedListing courtesy of Main Street Realtors
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than this office are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Copyright © 2020-present Georgia MLS. All rights reserved.
Data last updated at: 2024-10-30 12:00 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.