Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Spectacular40 + acres located in sought after in Dacula. Property has mixture of woods and large creek. Close to 316, Close to Harbins Park and Tribble Mill Park.
6 months ago | Status changed to Active | |
6 months ago | Price changed to $3,594,710 | |
6 months ago | Listing updated with changes from the MLS® | |
6 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Spectacular40 + acres located in sought after in Dacula. Property has mixture of woods and large creek. Close to 316, Close to Harbins Park and Tribble Mill Park.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
6 months ago | Status changed to Active | |
6 months ago | Price changed to $3,594,710 | |
6 months ago | Listing updated with changes from the MLS® | |
6 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Spectacular40 + acres located in sought after in Dacula. Property has mixture of woods and large creek. Close to 316, Close to Harbins Park and Tribble Mill Park. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$3,594,710180 Days On Site0 Luke Edwards RoadDacula, GA 30019For Sale|Unimproved Land|Active0Beds0Full Baths0Partial Baths—SqFt—/SqFt—BuiltSubdivision:NoneCounty:Gwinnett Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideShareSaveAskTourHideShareListing SnapshotPrice $3,594,710Days On Site 180 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 40.39 AcresYear Built N/AMLS® Number 7393448Status ActiveProperty Tax $16,442HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity6 months ago Status changed to Active 6 months ago Price changed to $3,594,710 6 months ago Listing updated with changes from the MLS® 6 months ago Listing first seen on site General FeaturesAcres 40.39Additional Property Use HuntingVacantOtherProperty Sub Type Unimproved LandUtilities NoneZoning AA047SaveAskTourHideShareExterior FeaturesFencing NoneLot Features WoodedLevelSlopedOtherOther Structures NoneRoad Frontage NoneView Creek/StreamTrees/WoodsWaterfront Features NoneWaterview Creek/StreamTrees/WoodsCommunity FeaturesCommunity Features ParkFinancing Terms Available CashHorse Property NoneRoads DirtSchoolsSchool DistrictUnknownElementary SchoolHarbinsMiddle SchoolMcConnellHigh SchoolArcherListing Provided Courtesy Of: Willie Jones of HomeSmart
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2017-2024 First Multiple Listing Service, Inc. Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.