Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
233 acres for sale 7 miles from University of Georgia .Located across from Athens Industrial Park. Additional land avail. for a total of 350 acres. 75% cleared open field.
a month ago | Status changed to Active | |
a month ago | Listing updated with changes from the MLS® | |
4 years ago | Price changed to $12,000,000 | |
5 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
233 acres for sale 7 miles from University of Georgia .Located across from Athens Industrial Park. Additional land avail. for a total of 350 acres. 75% cleared open field.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
a month ago | Status changed to Active | |
a month ago | Listing updated with changes from the MLS® | |
4 years ago | Price changed to $12,000,000 | |
5 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. 233 acres for sale 7 miles from University of Georgia .Located across from Athens Industrial Park. Additional land avail. for a total of 350 acres. 75% cleared open field. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$12,000,0001779 Days On Site220 Old Elberton RoadAthens, GA 30601For Sale|Land|ActiveSubdivision:noneCounty:Clarke Call Now: 404-620-5296Is this the home for you? We can help make it yours.404-620-5296SaveAskTourHideShareSaveAskTourHideShareListing SnapshotPrice $12,000,000Days On Site 1779 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 230 AcresYear Built N/AMLS® Number 6664803Status ActiveProperty Tax $14,116HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activitya month ago Status changed to Active a month ago Listing updated with changes from the MLS® 4 years ago Price changed to $12,000,000 5 years ago Listing first seen on site General FeaturesAcres 230Additional Property Use AgriculturalFarmVacantUtilities Cable AvailableElectricity AvailableNatural Gas AvailablePhone AvailableSewer AvailableWater AvailableZoning ARSaveAskTourHideShareExterior FeaturesFencing NoneLot Features WoodedFarmLevelOpen LotOther Structures NoneRoad Frontage County RoadView OtherWaterfront Features NoneWaterview OtherCommunity FeaturesCommunity Features FishingParkRestaurantFinancing Terms Available 1031 ExchangeCashConventionalHorse Property NoneRoads AsphaltSchoolsSchool DistrictUnknownElementary SchoolWintervilleMiddle SchoolCoileHigh SchoolClarke CentralListing Provided Courtesy Of: Heather Tumlin of Peggy Slappey Properties Inc. heathertumlin@yahoo.com
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request.
© 2017-2024 First Multiple Listing Service, Inc. Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.